500mm x 500mm misali cube led allon haya a pixel p2.5 , p2.604 , p2.9 , p3.91 , p4.81 , p5.95 , p6.25 don amfanin gida ko waje.
500mm x 1000mm daidaitaccen grid ya jagoranci allon haya a cikin pixel p2.5, p2.604, p2.9, p3.91, p4.81, p5.95, p6.25 don amfanin gida ko waje.
480mm x 480mm a pixel p1.875 na cikin gida, p2.5 na ciki ko waje, p5 na ciki ko waje.
512mm x 512mm a cikin pixel p2 na ciki, p4 na ciki ko waje, p8 na ciki ko waje.
576mm x 576mm a pixel p3 na ciki ko waje.
640mm x 640mm a pixel p2.5 na ciki ko waje, p5 na ciki ko waje, p10 na ciki ko waje.
768mm x 768mm a cikin pixel p2 na ciki, p4 na ciki ko waje, p8 na ciki ko waje.
960mm x 960mm a pixel p2.5 na ciki ko waje, p4 na ciki ko waje, p5 na ciki ko waje, p8 na ciki ko waje, p10 na ciki ko waje.
Haɓaka nunin jagorar hayar matakin matakin ku na canza kayayyaki kawai, jagorar jagora iri ɗaya na iya dacewa da pixel daban-daban.
Misali, idan kuna da p4.81mm da farko, kuma daga baya kuna son samun p3.91mm, babu buƙatar siyan cikakken kwamiti, kawai don siyan p3.91 led modules, kuma yana iya adana kusan 40% farashin kasuwancin ku.
Matsakaicin nauyi mai sauƙi, Mai sauƙin aiki.
YONWAYTECH 500mm × 500mm taron LED nuni majalisar ne šaukuwa da kuma mai kyau kwanciyar hankali tare da nauyi na 6kg na cikin gida LED nuni da 7.2kg na waje LED nuni, majalisar kauri ne kawai 80mm-85mm.
Hzane mai amfani, Saurin Taro.
Makullai masu sauri da gano fil, hannun ɗaga panel, iko mai cirewa da akwatin karɓar, maɓallin gwaji na ɓoye, jujjuyar shigarwa tari, wutar lantarki da sigina, mai haɗa wuta, mai haɗa sigina, duk cikakkun bayanan nunin haya don sauƙaƙe da sauri cikin shigarwa. cikin dakika 20.
Die-cast aluminum majalisar ƙirar ƙirar haske da sauƙin jigilar kaya, mai kyau flatness da sumul.
Tsarin ma'auni mai ƙarfi da abin dogaro ba kawai mahimmanci yayin taron yana nuna aminci ba, har ma yana da kyau ga kasuwancin ku ROI .
Matsakaicin nauyin haske mai haske yana sanya nunin LED yana da kyau don sufuri da shigarwa, adana lokaci da adadin kuɗi mai kyau akan farashin aikin ku.
Maɗaukakin Wartsakewa, Babban Bambanci, Babban Sikelin launin toka, Launi mai haske.
Za'a iya samun ƙimar farfadowar matakin YONWAYTECH taron hayar allon LED a cikin 3,840hz cikakke daidai da buƙatar sauyawar ciyarwa kai tsaye, har ma a ƙarƙashin 1/2000 ƙwararrun kyamarar harbi.
UNiversal led panels kuma za a iya haɗawa shigarjagoranciga bangon bidiyo mai jagoran.
Ba wai kawai yana da kyau don amfani na ɗan lokaci na mataki ba, har ma ana samun shi a cikin ƙayyadadden shigarwar allo na jagorar dijital.
Tabbatar da ruwa na waje na IP65 yana sa ƙarin abin dogaro.
Babban kusurwar kallo yana ba ku mafi girman wurin kallon allo.
Duban kusurwa har zuwa 140° a tsaye da kwance.
Masu sauraro suna gani daga kowane kusurwoyi, nunin jagorar hayar matakin zai kasance har yanzu hoto na halitta da haske.
Sigar Fasaha:
Y-IR-StageEhushi-V01 IndoorJerin
Cikin gida | P2.64 | P2.98 | P3.91 | P4.81 |
Pixel Pitch (mm) | 2.64mm | 2.976 mm | 3.91mm | 4.81mm |
Girman pixel (pixels/sq.m.) | 147456 | 112896 | 65536 | 43264 |
Girman module | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Ƙaddamar da panel (digi) | 192x192 / 192x384 | 168x168 / 168x336 | 128x128 / 128x256 | 104x104 / 104x208 |
Girman panel | 500mmx500mm / 500x1000mm | |||
Driver IC | MBI5124 (ICN 2153 Zabi) | |||
Launi Grayscale(Bit) | 14-16 bit | |||
Kanfigareshan Pixel | Saukewa: SMD1515 | Saukewa: SMD2121 | Saukewa: SMD1921/SMD2121 | Saukewa: SMD2121 |
Duban kusurwa(°) | 140°/ 140° | |||
Haske (nit) | ≥1000 CD/m² | ≥1000 CD/m² | ≥1200 CD/m² | ≥1200 CD/m² |
Nau'in Tuƙi | 1/32 | 1/28 | 1/16 | 1/13 |
Nisan Watsawa (m) | CAT-5E≦130m, Multi-mode Optical Fiber≦500m | |||
Yawan Shigar AC (Hz) | 50 | |||
Grey Scale per Color(matakin) | 8192 | |||
Adadin IP (Gaba/Baya) | IP43 | |||
Matsakaicin Amfanin Wuta (W/m²) Matsakaicin Amfani da Wuta (W/m²) | ≦700W/m² | |||
≦250W/m² | ||||
Matsayin Mahimmancin Rayuwa (awanni) | 100000 | |||
Matsakaicin Sakewa (Hz) | ≥3840Hz | |||
AC Input Voltage(V) | AC: 110V | 220V± 10% | |||
Nau'in shigarwa na majalisar | Kafaffen/Hayar |
Taron Y-OR-Mataki - V01 Jerin Waje
Waje | P2.976 | P3.91 | P4.81 | P5.95 |
Pixel Pitch (mm) | 2.976 mm | 3.91mm | 4.81mm | 5.95mm |
Girman pixel (pixels/sq.m.) | 112896 | 65536 | 43264 | 28224 |
Girman module | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Ƙaddamar da panel (digi) | 168×168/168x336 | 128×128/128x256 | 104x104/104x208 | 84x84 / 84x168 |
Girman panel | 500mmx500mm / 500x1000mm | |||
Driver IC | MBI5124 (ICN 2153 Zabi) | |||
Launi Grayscale(Bit) | 14-16 bit | |||
Kanfigareshan Pixel | Saukewa: SMD1415 | Saukewa: SMD1921/SMD2727 | Saukewa: SMD1921/SMD2727 | Saukewa: SMD2727 |
Duban kusurwa(°) | 140°/ 140° | |||
Haske (nit) | 4500 CD/m² | 4500 CD/m² | 4500 CD/m² | 5000 CD/m2 |
Nau'in Tuƙi | 1/10 | 1/10 | 1/13 | 1/7 |
Nisan Watsawa (m) | CAT-5E≦130m, Multi-mode Optical Fiber≦500m | |||
Yawan Shigar AC (Hz) | 50&60 | |||
Grey Scale per Color(matakin) | 8192 | |||
Adadin IP (Gaba/Baya) | IP65 | |||
Matsakaicin Amfanin Wuta (W/m²) Matsakaicin Amfani da Wuta (W/m²) | ≦900W/m² | |||
≦300W/m² | ||||
Matsayin Mahimmancin Rayuwa (hrs | 100000 | |||
Yawan Sakewa(Hz) | ≥3840Hz | |||
AC Input Voltage(V) | AC: 110V | 220V± 10% | |||
Nau'in shigarwa na majalisar | Kafaffen/Hayar |
Daidaitaccen #Frame #Tsarin Don Hayar Matsayi #LED # Nuni A Matsayin bangon bangon Bidiyo na LED.
Yonwaytech LED nuni mataki bango tsarin goyon bayan firam allo don haya LED allon.
An haɗa duk daidaitattun sassa tare da makullai masu sauri, baya buƙatar sukurori.
Haqiqa taro mai sauri don duk abubuwan da suka faru.
Kusurwoyi 4 na majalisar da aka gyara ta faranti ko madaidaiciyar ramin makullai masu sauri na zaɓi, ƙirar da aka yi amfani da ita a duk raka'a nunin LED.
Tare da tsarin sanannenmu, zaku iya samun nunin LED ɗin ku na #stage baya a shirye cikin sauri.